SpiralTrac is a revolutionary environmental controller for seal and packing chambers, and has established new standards worldwide for exploiting the maximum performance potential of rotating process equipment in the chemical industry.
A SpiralTrac Enhanced Environment increases the sealing element life, while decreasing flush and product leakage at the same time.
Typical municipal industry application include slurries and clean or contaminated liquid processing. Listed below are some industry sample applications where SpiralTrac has been proven. For more detailed stories, find our Chemical Processing industry successes in the library.
SpiralTrac | Application | Solution | Equipment |
---|---|---|---|
Version N Type A | Zinc Sulfate | seal | Envirotech 405-80 PC |
Version N Type B | Kevlar and Nomex Process | packing | Goulds 3175 S |
Version N Type B | Ferric Chloride | seal | Goulds 3196 MT/3196 XLT |
Version N Type B | Phosphates | seal | Morris Elbow |
Version F Type S | Resin Solution | seal | Dickow MCI |
Seal Adaptor | HVAC Dept | seal | Ingersoll Rand split case pumps |
Version D | Hydrochloric Acid | seal | Mission pump |
Version D Type A | Acetate | seal | Slushing pump |
Version C Type I | Chemical Waste Water | packing | Allis Chalmers |
Version P | Salt Brine | packing | Warman 10 x 8 |
Version P | Waste Water | packing | Wemco 8x6x17 F Torque Flow |
Version P | Brine Sludge | packing | Ingersoll Rand 4-CORVL |
Version P | Brine (24% NaCl) | packing | Durco Mk II Group I |
Solution: seal
Application: Hydrochloric Acid
Equipment: Model A-70 Mission Pump, 440 Rotary Seal, 1210 Stationary Seal, Flow Guardian, SpiralTrac Seal Adaptor
Solution: seal
Application: Chemical Waste Water
Equipment: Allis Chalmers pump
Solution: seal
Application: HVAC Dept
Equipment: Split Case Ingersoll Rand Pump